Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $1.53 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.47 |
| 2027 | $0.49 |
| 2028 | $0.52 |
| 2029 | $0.54 |
| 2030 | $0.57 |
| 2040 | $0.93 |
| 2050 | $1.53 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.47 | $0.48 | $0.48 | $0.49 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.48 | $0.49 | $0.50 | $0.51 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.49 | $0.52 | $0.54 | $0.57 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.52 | $0.57 | $0.63 | $0.69 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.56 | $0.68 | $0.82 | $0.98 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.71 | $1.06 | $1.60 | $2.40 |
| If THORChain has 100% of THORChain's previous average grow per year | $0.94 | $1.89 | $3.79 | $7.59 |
The live price of THORChain is $0.47 per (RUNE / USD) today with a current market cap of $166,663,857.18 USD. 24-hour trading volume is $ 183,107,498.07 USD. RUNE to USD price is updated in real-time. THORChain is -0.99% in the last 24 hours. It has a circulating supply of 351,054,576.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?